Top 20 Global Concert Tours from Pollstar | Entertainment

Ad Blocker Detected

Our website is made possible by displaying online advertisements to our visitors. Please consider supporting us by disabling your ad blocker.

The Top rated 20 Global Live performance Excursions ranks artists by normal box business gross for each town and incorporates the ordinary ticket selling price for demonstrates Throughout the world. The checklist is centered on information supplied to the trade publication Pollstar by concert promoters and venue administrators.

Leading 20 Global Concert Excursions

1. Billy Joel $5,047,976 $131.46.

2. Dave Chappelle $4,601,237 $178.18.

3. Bruno Mars $3,181,004 $339.75.

4. Grupo Firme $2,340,820 $86.38.

5. Useless & Enterprise $2,134,835 $88.48.

6. Foo Fighters $1,498,263 $86.44.

7. Chris Stapleton $1,318,307 $59.27.

8. Zac Brown Band $1,284,090 $68.94.

9. Alabama $1,140,806 $81.16.

10. Blake Shelton $1,055,181 $87.39.

11. James Taylor $1,037,460 $111.75.

12. Luke Bryan $1,017,029 $62.35.

13. The String Cheese Incident $953,002 $73.69.

14. Greta Van Fleet $772,352 $60.48.

15. STS9 $682,588 $54.09.

16. Sebastian Maniscalco $584,250 $104.48.

17. Zedd $526,445 $55.71.

18. L.A.B $519,115 $59.70.

19. Banda MS $484,589 $93.08.

20. Brandi Carlile $483,339 $69.64.

For free of charge impending tour info, go to www.pollstar.com

Copyright 2021 The Involved Push. All rights reserved. This materials may well not be posted, broadcast, rewritten or redistributed without permission.